您好,SONCAP,SONCAP認證,歡迎訪問杭州諾莫檢測技術有限公司官方網(wǎng)站!
服務熱線400-6177-880
聯(lián)系方式
電話:+86-571-85691658
傳真:+86-571-28867000
郵箱:service@normaltci.com
地址:浙江省杭州市濱江區(qū)江陵路88號9幢
出口到埃及 - 所有的管制產(chǎn)品都需要注冊和檢驗合格證書(CoI)
埃及貿(mào)工部最近頒布了兩項新的法令,于2016年3月16日起正式生效。
根據(jù) No.991/2015 和 No.43/2016號法令,進口清關程序有重大改變,并擴展了管制產(chǎn)品清單。管制產(chǎn)品的生產(chǎn)廠商或商標所有者必須向埃及進出口監(jiān)管總局(GOEIC)登記注冊,獲得注冊后才可繼續(xù)出口其產(chǎn)品到埃及。
目前,管制產(chǎn)品清單包括(但不限于):紡織品,食品,家用電器,美容及保健產(chǎn)品,衛(wèi)浴器具,玩具,餐具和照明產(chǎn)品。
該注冊僅限于受管制產(chǎn)品的生產(chǎn)廠商和商標所有者可申請,NormalTCI諾莫檢測可為客戶提供協(xié)助注冊申請的相關服務。另外,埃及進出口監(jiān)管總局(GOEIC)確認,所有管制產(chǎn)品必須獲得檢驗合格證書(CoI),以便貨物在埃及港口和邊境清關。
NormalTCI諾莫檢測可以協(xié)助制造商或出口商對出口到埃及的貨物獲得檢驗合格證書(CoI)。請聯(lián)系我們以獲取埃及新的出口流程。
最新受管制產(chǎn)品出口至埃及的CoI要求(2020年9月)
NormalTCI諾莫檢測提醒您,埃及進出口控制局(GOEIC)最近通知所有認可認證機構,確保出口至埃及的受管制產(chǎn)品在CoI簽發(fā)前,不能進行裝運。
因此,受管制產(chǎn)品的出口商需要遵守這一要求,并確保相應的提單簽發(fā)日期不得早于CoI的簽發(fā)日期。
如提單日期早于CoI的簽發(fā)日期,所涉及的貨物將會在埃及的港口和邊界被拒絕放行。
NormalTCI諾莫檢測的專家團隊將幫助您和您的組織適應埃及這一最新的市場準入要求。
GOEIC管控產(chǎn)品完整列表
根據(jù)埃及進出口控制總局 GOEIC (General Organization of Export & Import Controls) 的相關法令, 要求在最新管控產(chǎn)品列表內(nèi)的所有進口到埃及的產(chǎn)品在當?shù)睾jP清關時,必須隨附一張產(chǎn)品符合性證書 CoI (Certificate of Inspection),以證明所有產(chǎn)品符合埃及相關的技術法規(guī)和標準要求。
S.N | PRODUCT DESCRIPTION | HS CODE |
1 | Milk and milk products(except for infants’milk) for retail sale in packages weighing no more than 2 kilograms | 0401,0402,0403,0404,0405,0406 |
2 | Preserved and dried fruits for retail sale in packages weighing no more than 2 kilograms | Chapter 08 |
3 | Oils and fats for retail sale in packages weighing no more than 5 kilograms | Chapter 15 |
4 | Chocolates and food products containing cocoa for retail sale in packages weighing no more than 2 kilograms | 1806 |
5 | Sugar confectionaries | 1704 |
6 | Pastas and prepared foods from cereals and bread products and pastries except for empty cachets of a kind suitable for pharmaceutical use | 1902,1904,1905 |
7 | Fruit juices for retail sale in packages weighing less than 10 kilograms | 2009 |
8 | Natural and mineral water and aerated water | 2201,2202 |
9 | Beauty and make-up products, preparations for oral or dental hygiene, personal deodorants and antiperspirants, and perfumed preparations | 3303,3304,3305,3306,3307 |
10 | Soap and washing preparations used as soap for retail sale | 3401.11,3401.19,3401.2090, 3041.30,3402.20,3402.9090 |
11 | Cutlery and kitchen utensils | 3924.4419.6911.6912.7323,7418.10, 7615.10,8211.10,8211.91,8215 |
12 | Baths, shower baths, sinks, washbasins, bidets, lavatory pans, seats and covers | 3922,6910,7324,7418,7508,7615 |
13 | Toilet Paper and similar paper, babies and sanitary napkins | 9619,4818(excl.4818.1090),4803 |
14 | Refractory bricks, blocks, tiles for household use | 6802.10,6802.2110,6802.9110, 9604.40,6810.19,6907,6908 |
15 | Tableware glass articles | 7013 |
16 | Iron and steel bars and rods | 7213,7214,7215 |
17 | Household electrical appliances(stoves, fryers, air conditioners, fans, washing machines, blenders and heaters) | 7321,7322,8414.51,8415.10, 8415.81,8415.82,8415.83,8418.10, 8418.21,8418.29,8418.30,8418.40, 8422.11,8450.11,8450.12,8450.19, 8451.21,8508.11,8509.40,8509.80, 8516.10,8516.21,8516.32,8516.40, 8516.50,8516.60,8516.71,8516.72, 8516.79,8527.12,8527.13,8527.19, 8527.91,8527.92,8527.99,8528.71, 8528.7220,8528.7290,8528.73 |
18 | Home and Office furniture | 9401.30,9401.40,9401.51, 9401.59,9504.61,9401.69, 9401.7190,9401.79,9401.8090, 9403.9404 |
19 | Bicycles, motorcycles and those with auxiliary | 8711,8712 |
20 | Watches and clocks | Chapter 91 |
21 | Lighting equipment for household use | 9405.10,9405.20,9405.30,9405.4090 |
22 | Toys | 9503 |
23 | Textiles, clothing, and home textiles | 5007,5111,5112,5113,5208,5209, 5210,5211,5212,5309,5311,5407, 5408,5512,5513,5514,5515,5516, 5801,5802,5804,5805,5809, 5810.1090,5810.91,5810.92, 5810. 99, Chapter 60, Chapter 61(excl.6113.0010,6114.3010, 6115.10,6116.1010), Chapter 62(excl.6210.1010,6210.2010, 6210.3010,6210.4010,6210.5010, 6211.3910,6211.4910,6212.2010,6212.9010, 6216.0010,6217) Chapter 63 (excl.6307) |
24 | Carpets, floor and wall coverings from textiles or non-textiles materials | Chapter 57.3918,4016.91 |
25 | Footwear | 6401.6402.6403.64040.6405 |
具體問題請咨詢NormalTCI諾莫檢測
全國統(tǒng)一服務熱線:400-6177-880
Email:service@normaltci.com
版權所有Copyright@2016杭州諾莫檢測技術有限公司 浙ICP備10001327號-4 XML地圖
電話:+86-571-85691658 郵箱:service@normaltci.com 服務熱線:400-6177-880 傳真:+86-571-28867000
如對本網(wǎng)站有任何意見歡迎電郵至:service@normaltci.com